Big Country Info Big Country Info



1981 1982 1983 1984 1985
1986 1987 1988 1989 1990
1991 1992 1993 1994 1995
1996 1997 1998 1999 2000
2001 2002 2003 2004 2005
2006 2007 2008 2009 2010
2011 2012 2013 2014 2015
2016 2017 2018 2019 2020
2021 2022 2023 2024  
 
This timeline lists in chronological order, the dates live appearances and radio/TV appearances of Big Country, as well as the dates of release of Big Country music and videos, as well as the solo works of the members of the band. The tracks are shown when they were first made publicly available (i.e. they are shown only when they were a ‘new’ track). Also included in the timeline are a few relevant Big Country facts. Let me know if you have any corrections, additions or suggestions.